Usage Statistics for chat2b.be

Summary Period: September 2011
Generated 17-Sep-2011 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 219553
Total Files 165551
Total Pages 57872
Total Visits 4146
Total KBytes 1568201
Total Unique Sites 2022
Total Unique URLs 29962
Total Unique Referrers 2342
Total Unique User Agents 395
. Avg Max
Hits per Hour 538 2582
Hits per Day 12914 19517
Files per Day 9738 12753
Pages per Day 3404 5536
Visits per Day 243 299
KBytes per Day 92247 146233
Hits by Response Code
Code 200 - OK 165551
Code 206 - Partial Content 4
Code 301 - Moved Permanently 133
Code 302 - Found 3084
Code 304 - Not Modified 44196
Code 401 - Unauthorized 1
Code 404 - Not Found 6584

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 9933 4.52% 7751 4.68% 3116 5.38% 284 6.85% 211 10.44% 56814 3.62%
2 10514 4.79% 8399 5.07% 2876 4.97% 244 5.89% 216 10.68% 77413 4.94%
3 10880 4.96% 9728 5.88% 4362 7.54% 210 5.07% 157 7.76% 82916 5.29%
4 13058 5.95% 9541 5.76% 3233 5.59% 255 6.15% 188 9.30% 78641 5.01%
5 14733 6.71% 12753 7.70% 4118 7.12% 223 5.38% 180 8.90% 146233 9.32%
6 10480 4.77% 8515 5.14% 2261 3.91% 246 5.93% 198 9.79% 70383 4.49%
7 14866 6.77% 12572 7.59% 5013 8.66% 299 7.21% 222 10.98% 127812 8.15%
8 12070 5.50% 8669 5.24% 3153 5.45% 279 6.73% 194 9.59% 94033 6.00%
9 14804 6.74% 11521 6.96% 5536 9.57% 243 5.86% 281 13.90% 103765 6.62%
10 14675 6.68% 11738 7.09% 3698 6.39% 281 6.78% 292 14.44% 119179 7.60%
11 19517 8.89% 11794 7.12% 2588 4.47% 276 6.66% 274 13.55% 126658 8.08%
12 14961 6.81% 10344 6.25% 2855 4.93% 275 6.63% 325 16.07% 102799 6.56%
13 14298 6.51% 10983 6.63% 3400 5.88% 269 6.49% 303 14.99% 97989 6.25%
14 16594 7.56% 11458 6.92% 4706 8.13% 262 6.32% 260 12.86% 94619 6.03%
15 15349 6.99% 10822 6.54% 3687 6.37% 268 6.46% 283 14.00% 110331 7.04%
16 12775 5.82% 8928 5.39% 3262 5.64% 268 6.46% 218 10.78% 78057 4.98%
17 46 0.02% 35 0.02% 8 0.01% 4 0.10% 7 0.35% 560 0.04%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 416 7087 3.23% 341 5813 3.51% 159 2718 4.70% 3179 54047 3.45%
1 265 4518 2.06% 240 4081 2.47% 85 1453 2.51% 2120 36044 2.30%
2 228 3876 1.77% 219 3739 2.26% 87 1480 2.56% 2082 35388 2.26%
3 247 4214 1.92% 234 3991 2.41% 100 1710 2.95% 2140 36379 2.32%
4 276 4698 2.14% 263 4485 2.71% 129 2197 3.80% 2236 38008 2.42%
5 374 6368 2.90% 327 5562 3.36% 130 2216 3.83% 2722 46273 2.95%
6 290 4934 2.25% 276 4703 2.84% 121 2058 3.56% 2295 39013 2.49%
7 324 5516 2.51% 290 4946 2.99% 117 1994 3.45% 2527 42953 2.74%
8 447 7601 3.46% 377 6420 3.88% 135 2307 3.99% 2756 46852 2.99%
9 466 7936 3.61% 370 6303 3.81% 145 2466 4.26% 3314 56331 3.59%
10 595 10128 4.61% 426 7255 4.38% 155 2636 4.55% 3633 61754 3.94%
11 578 9837 4.48% 482 8204 4.96% 155 2650 4.58% 4533 77069 4.91%
12 636 10820 4.93% 467 7940 4.80% 169 2880 4.98% 4505 76591 4.88%
13 633 10767 4.90% 463 7875 4.76% 190 3240 5.60% 4293 72981 4.65%
14 678 11532 5.25% 507 8624 5.21% 162 2755 4.76% 4765 81011 5.17%
15 634 10778 4.91% 498 8477 5.12% 145 2471 4.27% 6394 108700 6.93%
16 812 13810 6.29% 541 9204 5.56% 159 2714 4.69% 5116 86965 5.55%
17 685 11651 5.31% 532 9045 5.46% 159 2714 4.69% 5677 96517 6.15%
18 713 12126 5.52% 520 8844 5.34% 151 2570 4.44% 6702 113934 7.27%
19 768 13066 5.95% 562 9565 5.78% 149 2549 4.40% 4822 81979 5.23%
20 729 12408 5.65% 486 8274 5.00% 154 2626 4.54% 4392 74665 4.76%
21 698 11867 5.41% 434 7387 4.46% 144 2461 4.25% 3793 64473 4.11%
22 815 13871 6.32% 425 7230 4.37% 143 2434 4.21% 3845 65359 4.17%
23 596 10144 4.62% 446 7584 4.58% 151 2573 4.45% 4407 74918 4.78%

Top 30 of 29962 Total URLs
# Hits KBytes URL
1 20722 9.44% 249130 15.89% /forum/showthread.php
2 9991 4.55% 182181 11.62% /kiekeboeforum/captcha.php
3 8605 3.92% 57106 3.64% /kiekeboeforum/newreply.php
4 6585 3.00% 284499 18.14% /kiekeboeforum/attachment.php
5 5834 2.66% 41389 2.64% /kiekeboeforum/showthread.php
6 5719 2.60% 53528 3.41% /kiekeboeforum/jscripts/prototype.js
7 5704 2.60% 7154 0.46% /kiekeboeforum/jscripts/general.js
8 5704 2.60% 2246 0.14% /kiekeboeforum/jscripts/popup_menu.js
9 3986 1.82% 39278 2.50% /kiekeboeforum/
10 3581 1.63% 3653 0.23% /kiekeboeforum/cache/themes/theme1/global.css
11 3580 1.63% 960 0.06% /kiekeboeforum/inc/plugins/areyouback/style/areyouback.css
12 3097 1.41% 731 0.05% /kiekeboeforum/task.php
13 2600 1.18% 30455 1.94% /forum/forumdisplay.php
14 2321 1.06% 5652 0.36% /forum/calendar.php
15 2162 0.98% 10435 0.67% /forum/member.php
16 1964 0.89% 892 0.06% /kiekeboeforum/images/thead_bg.gif
17 1894 0.86% 1236 0.08% /kiekeboeforum/images/toplinks/calendar.gif
18 1894 0.86% 1226 0.08% /kiekeboeforum/images/toplinks/help.gif
19 1893 0.86% 55647 3.55% /kiekeboeforum/images/Logo.png
20 1890 0.86% 854 0.05% /kiekeboeforum/images/toplinks/search.gif
21 1889 0.86% 1213 0.08% /kiekeboeforum/images/toplinks/memberlist.gif
22 1784 0.81% 6075 0.39% /kiekeboeforum/calendar.php
23 1698 0.77% 1481 0.09% /kiekeboeforum/jscripts/thread.js
24 1613 0.73% 22395 1.43% /
25 1539 0.70% 28500 1.82% /forum/
26 1432 0.65% 717 0.05% /kiekeboeforum/cache/themes/theme1/star_ratings.css
27 1394 0.63% 2956 0.19% /kiekeboeforum/archive/
28 1290 0.59% 471 0.03% /kiekeboeforum/cache/themes/theme1/showthread.css
29 1275 0.58% 4859 0.31% /kiekeboeforum/search.php
30 1089 0.50% 269 0.02% /kiekeboeforum/images/collapse.gif

Top 10 of 29962 Total URLs By KBytes
# Hits KBytes URL
1 6585 3.00% 284499 18.14% /kiekeboeforum/attachment.php
2 20722 9.44% 249130 15.89% /forum/showthread.php
3 9991 4.55% 182181 11.62% /kiekeboeforum/captcha.php
4 8605 3.92% 57106 3.64% /kiekeboeforum/newreply.php
5 1893 0.86% 55647 3.55% /kiekeboeforum/images/Logo.png
6 5719 2.60% 53528 3.41% /kiekeboeforum/jscripts/prototype.js
7 5834 2.66% 41389 2.64% /kiekeboeforum/showthread.php
8 3986 1.82% 39278 2.50% /kiekeboeforum/
9 850 0.39% 31141 1.99% /kiekeboeforum/syndication.php
10 2600 1.18% 30455 1.94% /forum/forumdisplay.php

Top 10 of 692 Total Entry Pages
# Hits Visits URL
1 3986 1.82% 1180 29.68% /kiekeboeforum/
2 1539 0.70% 614 15.44% /forum/
3 1613 0.73% 508 12.78% /
4 1394 0.63% 185 4.65% /kiekeboeforum/archive/
5 902 0.41% 117 2.94% /forum/archive/
6 79 0.04% 61 1.53% /kiekeboeforum/forum-11.html
7 84 0.04% 61 1.53% /kiekeboeforum/forum-13.html
8 294 0.13% 60 1.51% /kiekeboeforum/forum-23.html
9 149 0.07% 39 0.98% /kiekeboeforum/forum-9.html
10 67 0.03% 36 0.91% /kiekeboeforum/thread-92.html

Top 10 of 817 Total Exit Pages
# Hits Visits URL
1 3986 1.82% 740 18.42% /kiekeboeforum/
2 1539 0.70% 643 16.00% /forum/
3 1613 0.73% 465 11.57% /
4 1394 0.63% 161 4.01% /kiekeboeforum/archive/
5 902 0.41% 137 3.41% /forum/archive/
6 335 0.15% 65 1.62% /kiekeboeforum/forum-6.html
7 79 0.04% 61 1.52% /kiekeboeforum/forum-11.html
8 294 0.13% 61 1.52% /kiekeboeforum/forum-23.html
9 98 0.04% 41 1.02% /kiekeboeforum/thread-156.html
10 299 0.14% 39 0.97% /kiekeboeforum/forum-12.html

Top 30 of 2022 Total Sites
# Hits Files KBytes Visits Hostname
1 43550 19.84% 42752 25.82% 339804 21.67% 10 0.24% 66.249.66.137
2 19357 8.82% 19045 11.50% 144783 9.23% 38 0.92% 66.249.72.102
3 17844 8.13% 3039 1.84% 54409 3.47% 33 0.80% 84.197.21.75
4 15934 7.26% 15929 9.62% 144463 9.21% 252 6.08% 157.55.16.219
5 5818 2.65% 4431 2.68% 122462 7.81% 45 1.09% 84.195.112.220
6 4601 2.10% 3816 2.31% 21695 1.38% 283 6.83% 67.195.112.115
7 4057 1.85% 3805 2.30% 33065 2.11% 2 0.05% 213.186.120.196
8 3990 1.82% 1417 0.86% 8759 0.56% 68 1.64% 84.197.161.232
9 3934 1.79% 2171 1.31% 16207 1.03% 38 0.92% 84.197.35.253
10 3479 1.58% 2836 1.71% 26961 1.72% 31 0.75% 109.130.67.134
11 3366 1.53% 3264 1.97% 20552 1.31% 79 1.91% 66.249.66.226
12 2858 1.30% 2108 1.27% 20293 1.29% 19 0.46% 109.130.156.12
13 2610 1.19% 2599 1.57% 13491 0.86% 269 6.49% 94.228.34.207
14 2139 0.97% 1097 0.66% 11286 0.72% 12 0.29% 91.176.96.163
15 2119 0.97% 1697 1.03% 18815 1.20% 24 0.58% 109.130.179.126
16 2031 0.93% 1330 0.80% 9077 0.58% 71 1.71% 84.196.19.2
17 1985 0.90% 1326 0.80% 6166 0.39% 25 0.60% 94.226.2.69
18 1818 0.83% 491 0.30% 6533 0.42% 24 0.58% 84.198.171.150
19 1760 0.80% 175 0.11% 1382 0.09% 8 0.19% 91.181.151.74
20 1498 0.68% 1390 0.84% 18833 1.20% 18 0.43% 109.130.17.103
21 1267 0.58% 903 0.55% 10001 0.64% 16 0.39% 78.20.73.43
22 1219 0.56% 1171 0.71% 8429 0.54% 64 1.54% 66.249.72.235
23 1209 0.55% 388 0.23% 6257 0.40% 5 0.12% 213.126.140.197
24 1190 0.54% 716 0.43% 4998 0.32% 12 0.29% 78.20.160.116
25 1135 0.52% 360 0.22% 2664 0.17% 4 0.10% 84.198.74.100
26 1031 0.47% 1031 0.62% 243 0.02% 1 0.02% 109.73.76.18
27 1026 0.47% 261 0.16% 4007 0.26% 6 0.14% 84.198.79.55
28 947 0.43% 92 0.06% 1129 0.07% 10 0.24% 91.181.36.33
29 928 0.42% 747 0.45% 8071 0.51% 10 0.24% 109.130.230.230
30 896 0.41% 847 0.51% 4101 0.26% 3 0.07% 38.111.147.84

Top 10 of 2022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43550 19.84% 42752 25.82% 339804 21.67% 10 0.24% 66.249.66.137
2 19357 8.82% 19045 11.50% 144783 9.23% 38 0.92% 66.249.72.102
3 15934 7.26% 15929 9.62% 144463 9.21% 252 6.08% 157.55.16.219
4 5818 2.65% 4431 2.68% 122462 7.81% 45 1.09% 84.195.112.220
5 17844 8.13% 3039 1.84% 54409 3.47% 33 0.80% 84.197.21.75
6 4057 1.85% 3805 2.30% 33065 2.11% 2 0.05% 213.186.120.196
7 3479 1.58% 2836 1.71% 26961 1.72% 31 0.75% 109.130.67.134
8 4601 2.10% 3816 2.31% 21695 1.38% 283 6.83% 67.195.112.115
9 3366 1.53% 3264 1.97% 20552 1.31% 79 1.91% 66.249.66.226
10 2858 1.30% 2108 1.27% 20293 1.29% 19 0.46% 109.130.156.12

Top 30 of 2342 Total Referrers
# Hits Referrer
1 109031 49.66% - (Direct Request)
2 11642 5.30% http://chat2b.be/kiekeboeforum/index.php
3 9442 4.30% http://chat2b.be/kiekeboeforum/
4 6340 2.89% http://chat2b.be/kiekeboeforum/search.php
5 4813 2.19% http://chat2b.be/kiekeboeforum/online.php
6 4066 1.85% http://chat2b.be/forum/showthread.php
7 3895 1.77% http://chat2b.be/kiekeboeforum/newreply.php
8 2325 1.06% http://chat2b.be/kiekeboeforum/forum-2.html
9 2136 0.97% http://chat2b.be/kiekeboeforum/forum-22.html
10 1328 0.60% http://chat2b.be/kiekeboeforum/member.php
11 1267 0.58% http://chat2b.be/kiekeboeforum/forum-6.html
12 1212 0.55% http://chat2b.be/kiekeboeforum/forum-23.html
13 984 0.45% http://chat2b.be/kiekeboeforum/forum-12.html
14 962 0.44% http://chat2b.be/forum/printthread.php
15 681 0.31% http://chat2b.be/kiekeboeforum/usercp.php
16 678 0.31% http://chat2b.be/kiekeboeforum/forum-7.html
17 669 0.30% http://chat2b.be/forum/newthread.php
18 650 0.30% http://chat2b.be/kiekeboeforum/editpost.php
19 649 0.30% http://chat2b.be/kiekeboeforum/thread-1598.html
20 623 0.28% http://chat2b.be/kiekeboeforum/forum-16.html
21 543 0.25% http://www.google.be/imgres
22 462 0.21% http://chat2b.be/kiekeboeforum/thread-2366.html
23 442 0.20% http://chat2b.be/kiekeboeforum/printthread.php
24 440 0.20% http://chat2b.be/kiekeboeforum/thread-1572.html
25 426 0.19% http://chat2b.be/kiekeboeforum/thread-2397.html
26 416 0.19% http://www.google.be/search
27 410 0.19% http://www.google.be/url
28 405 0.18% http://chat2b.be/kiekeboeforum/thread-2375-page-2.html
29 403 0.18% http://chat2b.be/forum/forumdisplay.php
30 390 0.18% http://chat2b.be/forum/

Top 15 of 15 Total Search Strings
# Hits Search String
1 5 18.52% chat2b
2 3 11.11% kiekeboe vrouwen
3 3 11.11% kiekeboes mona
4 3 11.11% stripbeurs lanaken
5 2 7.41% kiekeboes grof wild
6 2 7.41% reuze schorpioenen
7 1 3.70% carrera sunglasses company
8 1 3.70% dubbelzinnige namen kiekeboe
9 1 3.70% kiekeboes
10 1 3.70% mega stripboek 2011
11 1 3.70% strip 1ste druk kiekeboe de wollebollen
12 1 3.70% witte-tijgerin.blogspot.com
13 1 3.70% www.discountlouboutinstore.com
14 1 3.70% www.discountlouboutinstore.com/
15 1 3.70% www.golfsuper118.com/

Top 15 of 395 Total User Agents
# Hits User Agent
1 59348 27.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 29438 13.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 15934 7.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 11374 5.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 10394 4.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 9587 4.37% Googlebot-Image/1.0
7 7731 3.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
8 5269 2.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 5248 2.39% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
10 4933 2.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
11 4928 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101
12 4057 1.85% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro
13 3479 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
14 2636 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
15 2610 1.19% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw

Usage by Country for September 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 219553 100.00% 165555 100.00% 1568201 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01